Samsung Galaxy A56 5G vs Samsung Galaxy A55 5G:
Feature | Samsung Galaxy A56 5G | Samsung Galaxy A55 5G |
Processor | Exynos 1580 ⚡ | Exynos 1480 |
Display | 6.6” Super AMOLED, 120Hz 🔥 | 6.5” Super AMOLED, 120Hz |
Camera | 50MP (OIS) + 12MP (UW) + 5MP (Macro) 📸 | 50MP (OIS) + 8MP (UW) + 2MP (Macro) |
Battery & Charging | 5,000mAh + 45W Fast Charging ⚡ | 5,000mAh + 25W Charging |
Build Quality | Gorilla Glass Victus+ & Metal Frame 🏆 | Gorilla Glass 5 & Plastic Frame |
OS & Updates | One UI 7 (4 Yrs Major Updates) ✅ | One UI 6.1 (4 Yrs Major Updates) ✅ |
Price | ₹39,999 (8GB + 128GB) / ₹42,999 (12GB + 256GB) | ₹33,999 (8GB + 128GB) / ₹36,999 (12GB + 256GB) |
🎯 Conclusion:
The Galaxy A56 5G brings a faster processor, improved cameras, and better build quality, making it a great choice for power users.
However, if you’re looking for a more budget-friendly option with similar core features, the A55 5G still holds strong in 2025!
🔥 Which one would you pick? Let us know in the comments! 🚀