Samsung Galaxy A56 5G vs Samsung Galaxy A55 5G:
| Feature | Samsung Galaxy A56 5G | Samsung Galaxy A55 5G |
| Processor | Exynos 1580 β‘ | Exynos 1480 |
| Display | 6.6β Super AMOLED, 120Hz π₯ | 6.5β Super AMOLED, 120Hz |
| Camera | 50MP (OIS) + 12MP (UW) + 5MP (Macro) πΈ | 50MP (OIS) + 8MP (UW) + 2MP (Macro) |
| Battery & Charging | 5,000mAh + 45W Fast Charging β‘ | 5,000mAh + 25W Charging |
| Build Quality | Gorilla Glass Victus+ & Metal Frame π | Gorilla Glass 5 & Plastic Frame |
| OS & Updates | One UI 7 (4 Yrs Major Updates) β | One UI 6.1 (4 Yrs Major Updates) β |
| Price | βΉ39,999 (8GB + 128GB) / βΉ42,999 (12GB + 256GB) | βΉ33,999 (8GB + 128GB) / βΉ36,999 (12GB + 256GB) |
π― Conclusion:
The Galaxy A56 5G brings a faster processor, improved cameras, and better build quality, making it a great choice for power users.
However, if you’re looking for a more budget-friendly option with similar core features, the A55 5G still holds strong in 2025!
π₯ Which one would you pick? Let us know in the comments! π
