Samsung Galaxy A56 5G vs Samsung Galaxy A36 5G:
Feature | Samsung Galaxy A56 5G | Samsung Galaxy A36 5G |
Processor | Exynos 1580 (4nm) ⚡ | Snapdragon 6 Gen 1 🚀 |
Display | 6.6” FHD+ Super AMOLED, 120Hz 🎨 | 6.5” FHD+ Super AMOLED, 120Hz 🌟 |
Cameras | 50MP (OIS) + 12MP (UW) + 5MP (Macro) 📸 | 50MP (OIS) + 8MP (UW) + 2MP (Macro) 📷 |
Front Camera | 32MP AI Selfie Camera 🤳 | 16MP Selfie Camera 📷 |
Battery & Charging | 5,000mAh + 45W Fast Charging 🔋⚡ | 5,000mAh + 25W Fast Charging 🔋 |
Build Quality | Gorilla Glass 5, IP67 Water & Dust Resistance 🌊 | Gorilla Glass 5, IP54 Splash Resistance 💧 |
OS & Updates | One UI 6 (Android 14) – 4 Years OS Updates ✅ | One UI 6 (Android 14) – 3 Years OS Updates 📲 |
Price | ₹32,999 (8GB+256GB) / ₹35,999 (12GB+256GB) | ₹24,999 (6GB+128GB) / ₹27,999 (8GB+256GB) |
🎯 Conclusion:
The Galaxy A56 5G is a more premium option with a better ultra-wide camera, a faster processor, 45W charging, and IP67 water resistance—perfect for users who want flagship-like features in a mid-range device.
The Galaxy A36 5G, on the other hand, offers great value for money, with solid performance, a good primary camera, and a long battery life—ideal for budget-conscious buyers.
🔥 Which one will you pick? Let us know in the comments! 🚀