OPPO Reno 13 5G vs Vivo V50 5G:
Feature | OPPO Reno 13 5G | Vivo V50 5G |
Processor | MediaTek Dimensity 8200 Ultra ⚡ | Qualcomm Snapdragon 7 Gen 3 🚀 |
Display | 6.7” AMOLED, 120Hz, HDR10+ 🎨 | 6.78” AMOLED, 144Hz, HDR10+ 🔥 |
Camera | 50MP (OIS) + 8MP (UW) + 2MP (Macro) 📸 | 50MP (OIS) + 13MP (UW) + 2MP (Macro) |
Front Camera | 32MP 📷 | 50MP (AF) 📷 |
Battery & Charging | 5,000mAh + 80W Fast Charging ⚡ | 5,000mAh + 66W Fast Charging |
Build Quality | Glass Back, Aluminum Frame 🏆 | Glass Back, Plastic Frame |
OS & Updates | ColorOS 14 (3 Yrs Updates) ✅ | Funtouch OS 14 (3 Yrs Updates) ✅ |
Price | ₹39,999 (8GB + 256GB) / ₹42,999 (12GB + 512GB) | ₹38,999 (8GB + 256GB) / ₹41,999 (12GB + 512GB) |
🎯 Conclusion:
The Vivo V50 5G excels in display smoothness (144Hz), front camera (50MP), and ultra-wide lens quality, making it great for content creators and photography lovers.
On the other hand, the OPPO Reno 13 5G offers a slightly better processor and faster 80W charging, making it a better choice for performance-focused users.
🔥 Which one would you choose? Let us know in the comments! 🚀